Implement a micro-optimization which has been on our TODO list for ages:

remove "or ebp,-1" when not needed
This commit is contained in:
Markus F.X.J. Oberhumer
2006-12-08 09:20:14 +01:00
parent 217420cfa5
commit a77b598f82
22 changed files with 5925 additions and 5821 deletions
+101 -94
View File
@@ -2,99 +2,101 @@ tmp/i386-dos32.watcom.le.bin: file format elf32-i386
Sections:
Idx Name Size VMA LMA File off Algn Flags
0 WCLEMAIN 00000032 00000000 00000000 00000034 2**0 CONTENTS, RELOC, READONLY
1 UPX1HEAD 00000020 00000000 00000000 00000066 2**0 CONTENTS, READONLY
2 WCLECUTP 00000000 00000000 00000000 00000086 2**0 CONTENTS, READONLY
3 N2BSMA10 00000003 00000000 00000000 00000086 2**0 CONTENTS, RELOC, READONLY
4 N2BFAS10 00000002 00000000 00000000 00000089 2**0 CONTENTS, RELOC, READONLY
5 N2BFAS11 00000006 00000000 00000000 0000008b 2**0 CONTENTS, READONLY
6 N2BDEC10 0000000b 00000000 00000000 00000091 2**0 CONTENTS, READONLY
7 N2BSMA20 00000005 00000000 00000000 0000009c 2**0 CONTENTS, RELOC, READONLY
8 N2BFAS20 00000009 00000000 00000000 000000a1 2**0 CONTENTS, RELOC, READONLY
9 N2BDEC20 0000000d 00000000 00000000 000000aa 2**0 CONTENTS, READONLY
10 N2BSMA30 0000000d 00000000 00000000 000000b7 2**0 CONTENTS, RELOC, READONLY
11 N2BFAS30 0000000f 00000000 00000000 000000c4 2**0 CONTENTS, RELOC, READONLY
12 N2BDEC30 0000003e 00000000 00000000 000000d3 2**0 CONTENTS, RELOC, READONLY
13 N2BSMA40 0000000d 00000000 00000000 00000111 2**0 CONTENTS, RELOC, READONLY
14 N2BFAS40 0000000f 00000000 00000000 0000011e 2**0 CONTENTS, RELOC, READONLY
15 N2BSMA50 00000002 00000000 00000000 0000012d 2**0 CONTENTS, READONLY
16 N2BFAS50 00000003 00000000 00000000 0000012f 2**0 CONTENTS, READONLY
17 N2BDEC50 00000009 00000000 00000000 00000132 2**0 CONTENTS, READONLY
18 N2BSMA60 0000000c 00000000 00000000 0000013b 2**0 CONTENTS, RELOC, READONLY
19 N2BFAS60 00000019 00000000 00000000 00000147 2**0 CONTENTS, RELOC, READONLY
20 N2BFAS61 00000016 00000000 00000000 00000160 2**0 CONTENTS, RELOC, READONLY
21 N2BDEC60 00000000 00000000 00000000 00000176 2**0 CONTENTS, READONLY
22 N2DSMA10 00000003 00000000 00000000 00000176 2**0 CONTENTS, RELOC, READONLY
23 N2DFAS10 00000002 00000000 00000000 00000179 2**0 CONTENTS, RELOC, READONLY
24 N2DFAS11 00000006 00000000 00000000 0000017b 2**0 CONTENTS, READONLY
25 N2DDEC10 0000000b 00000000 00000000 00000181 2**0 CONTENTS, READONLY
26 N2DSMA20 00000005 00000000 00000000 0000018c 2**0 CONTENTS, RELOC, READONLY
27 N2DFAS20 00000009 00000000 00000000 00000191 2**0 CONTENTS, RELOC, READONLY
28 N2DDEC20 0000000d 00000000 00000000 0000019a 2**0 CONTENTS, READONLY
29 N2DSMA30 0000000d 00000000 00000000 000001a7 2**0 CONTENTS, RELOC, READONLY
30 N2DFAS30 0000000f 00000000 00000000 000001b4 2**0 CONTENTS, RELOC, READONLY
31 N2DDEC30 00000052 00000000 00000000 000001c3 2**0 CONTENTS, RELOC, READONLY
32 N2DSMA40 0000000d 00000000 00000000 00000215 2**0 CONTENTS, RELOC, READONLY
33 N2DFAS40 0000000f 00000000 00000000 00000222 2**0 CONTENTS, RELOC, READONLY
34 N2DSMA50 00000002 00000000 00000000 00000231 2**0 CONTENTS, READONLY
35 N2DFAS50 00000003 00000000 00000000 00000233 2**0 CONTENTS, READONLY
36 N2DDEC50 00000009 00000000 00000000 00000236 2**0 CONTENTS, READONLY
37 N2DSMA60 0000000c 00000000 00000000 0000023f 2**0 CONTENTS, RELOC, READONLY
38 N2DFAS60 00000019 00000000 00000000 0000024b 2**0 CONTENTS, RELOC, READONLY
39 N2DFAS61 00000016 00000000 00000000 00000264 2**0 CONTENTS, RELOC, READONLY
40 N2DDEC60 00000000 00000000 00000000 0000027a 2**0 CONTENTS, READONLY
41 N2ESMA10 00000003 00000000 00000000 0000027a 2**0 CONTENTS, RELOC, READONLY
42 N2EFAS10 00000002 00000000 00000000 0000027d 2**0 CONTENTS, RELOC, READONLY
43 N2EFAS11 00000006 00000000 00000000 0000027f 2**0 CONTENTS, READONLY
44 N2EDEC10 0000000b 00000000 00000000 00000285 2**0 CONTENTS, READONLY
45 N2ESMA20 00000005 00000000 00000000 00000290 2**0 CONTENTS, RELOC, READONLY
46 N2EFAS20 00000009 00000000 00000000 00000295 2**0 CONTENTS, RELOC, READONLY
47 N2EDEC20 0000000d 00000000 00000000 0000029e 2**0 CONTENTS, READONLY
48 N2ESMA30 0000000d 00000000 00000000 000002ab 2**0 CONTENTS, RELOC, READONLY
49 N2EFAS30 0000000f 00000000 00000000 000002b8 2**0 CONTENTS, RELOC, READONLY
50 N2EDEC30 0000005f 00000000 00000000 000002c7 2**0 CONTENTS, RELOC, READONLY
51 N2ESMA40 0000000d 00000000 00000000 00000326 2**0 CONTENTS, RELOC, READONLY
52 N2EFAS40 0000000f 00000000 00000000 00000333 2**0 CONTENTS, RELOC, READONLY
53 N2ESMA50 00000002 00000000 00000000 00000342 2**0 CONTENTS, READONLY
54 N2EFAS50 00000003 00000000 00000000 00000344 2**0 CONTENTS, READONLY
55 N2EDEC50 00000009 00000000 00000000 00000347 2**0 CONTENTS, READONLY
56 N2ESMA60 0000000c 00000000 00000000 00000350 2**0 CONTENTS, RELOC, READONLY
57 N2EFAS60 00000019 00000000 00000000 0000035c 2**0 CONTENTS, RELOC, READONLY
58 N2EFAS61 00000016 00000000 00000000 00000375 2**0 CONTENTS, RELOC, READONLY
59 N2EDEC60 00000000 00000000 00000000 0000038b 2**0 CONTENTS, READONLY
60 LZMA_DEC00 0000002e 00000000 00000000 0000038b 2**0 CONTENTS, RELOC, READONLY
61 LZMA_ELF00 00000048 00000000 00000000 000003b9 2**0 CONTENTS, READONLY
62 LZMA_DEC10 00000a86 00000000 00000000 00000401 2**0 CONTENTS, READONLY
63 LZMA_DEC20 00000a86 00000000 00000000 00000e87 2**0 CONTENTS, READONLY
64 LZMA_DEC30 0000001a 00000000 00000000 0000190d 2**0 CONTENTS, READONLY
65 WCLEMAI2 00000009 00000000 00000000 00001927 2**0 CONTENTS, RELOC, READONLY
66 WCCTTPOS 00000006 00000000 00000000 00001930 2**0 CONTENTS, RELOC, READONLY
67 WCCTTNUL 00000002 00000000 00000000 00001936 2**0 CONTENTS, READONLY
68 WCALLTR1 00000000 00000000 00000000 00001938 2**0 CONTENTS, READONLY
69 CALLTR00 0000000e 00000000 00000000 00001938 2**0 CONTENTS, RELOC, READONLY
70 CTCLEVE1 00000005 00000000 00000000 00001946 2**0 CONTENTS, RELOC, READONLY
71 CALLTR01 00000005 00000000 00000000 0000194b 2**0 CONTENTS, READONLY
72 CTBSHR01 00000004 00000000 00000000 00001950 2**0 CONTENTS, READONLY
73 CTBROR01 00000002 00000000 00000000 00001954 2**0 CONTENTS, READONLY
74 CTBSWA01 00000005 00000000 00000000 00001956 2**0 CONTENTS, READONLY
75 CALLTR02 00000010 00000000 00000000 0000195b 2**0 CONTENTS, RELOC, READONLY
76 CALLTR10 00000005 00000000 00000000 0000196b 2**0 CONTENTS, RELOC, READONLY
77 CALLTRE8 00000002 00000000 00000000 00001970 2**0 CONTENTS, READONLY
78 CALLTRE9 00000002 00000000 00000000 00001972 2**0 CONTENTS, READONLY
79 CALLTR11 00000004 00000000 00000000 00001974 2**0 CONTENTS, RELOC, READONLY
80 CTCLEVE2 00000005 00000000 00000000 00001978 2**0 CONTENTS, RELOC, READONLY
81 CALLTR12 00000002 00000000 00000000 0000197d 2**0 CONTENTS, READONLY
82 CTBSHR11 00000004 00000000 00000000 0000197f 2**0 CONTENTS, READONLY
83 CTBROR11 00000002 00000000 00000000 00001983 2**0 CONTENTS, READONLY
84 CTBSWA11 00000005 00000000 00000000 00001985 2**0 CONTENTS, READONLY
85 CALLTR13 00000007 00000000 00000000 0000198a 2**0 CONTENTS, RELOC, READONLY
86 WCRELOC1 00000003 00000000 00000000 00001991 2**0 CONTENTS, READONLY
87 RELOC320 00000029 00000000 00000000 00001994 2**0 CONTENTS, RELOC, READONLY
88 REL32BIG 00000009 00000000 00000000 000019bd 2**0 CONTENTS, RELOC, READONLY
89 RELOC32J 00000002 00000000 00000000 000019c6 2**0 CONTENTS, RELOC, READONLY
90 REL32END 00000000 00000000 00000000 000019c8 2**0 CONTENTS, READONLY
91 WCRELSEL 00000002 00000000 00000000 000019c8 2**0 CONTENTS, READONLY
92 WCLEMAI4 00000015 00000000 00000000 000019ca 2**0 CONTENTS, RELOC, READONLY
0 WCLEMAIN 00000029 00000000 00000000 00000034 2**0 CONTENTS, RELOC, READONLY
1 WCLEMAIN02 00000003 00000000 00000000 0000005d 2**0 CONTENTS, READONLY
2 WCLEMAIN03 00000006 00000000 00000000 00000060 2**0 CONTENTS, RELOC, READONLY
3 UPX1HEAD 00000020 00000000 00000000 00000066 2**0 CONTENTS, READONLY
4 WCLECUTP 00000000 00000000 00000000 00000086 2**0 CONTENTS, READONLY
5 N2BSMA10 00000003 00000000 00000000 00000086 2**0 CONTENTS, RELOC, READONLY
6 N2BFAS10 00000002 00000000 00000000 00000089 2**0 CONTENTS, RELOC, READONLY
7 N2BFAS11 00000006 00000000 00000000 0000008b 2**0 CONTENTS, READONLY
8 N2BDEC10 0000000b 00000000 00000000 00000091 2**0 CONTENTS, READONLY
9 N2BSMA20 00000005 00000000 00000000 0000009c 2**0 CONTENTS, RELOC, READONLY
10 N2BFAS20 00000009 00000000 00000000 000000a1 2**0 CONTENTS, RELOC, READONLY
11 N2BDEC20 0000000d 00000000 00000000 000000aa 2**0 CONTENTS, READONLY
12 N2BSMA30 0000000d 00000000 00000000 000000b7 2**0 CONTENTS, RELOC, READONLY
13 N2BFAS30 0000000f 00000000 00000000 000000c4 2**0 CONTENTS, RELOC, READONLY
14 N2BDEC30 0000003e 00000000 00000000 000000d3 2**0 CONTENTS, RELOC, READONLY
15 N2BSMA40 0000000d 00000000 00000000 00000111 2**0 CONTENTS, RELOC, READONLY
16 N2BFAS40 0000000f 00000000 00000000 0000011e 2**0 CONTENTS, RELOC, READONLY
17 N2BSMA50 00000002 00000000 00000000 0000012d 2**0 CONTENTS, READONLY
18 N2BFAS50 00000003 00000000 00000000 0000012f 2**0 CONTENTS, READONLY
19 N2BDEC50 00000009 00000000 00000000 00000132 2**0 CONTENTS, READONLY
20 N2BSMA60 0000000c 00000000 00000000 0000013b 2**0 CONTENTS, RELOC, READONLY
21 N2BFAS60 00000019 00000000 00000000 00000147 2**0 CONTENTS, RELOC, READONLY
22 N2BFAS61 00000016 00000000 00000000 00000160 2**0 CONTENTS, RELOC, READONLY
23 N2BDEC60 00000000 00000000 00000000 00000176 2**0 CONTENTS, READONLY
24 N2DSMA10 00000003 00000000 00000000 00000176 2**0 CONTENTS, RELOC, READONLY
25 N2DFAS10 00000002 00000000 00000000 00000179 2**0 CONTENTS, RELOC, READONLY
26 N2DFAS11 00000006 00000000 00000000 0000017b 2**0 CONTENTS, READONLY
27 N2DDEC10 0000000b 00000000 00000000 00000181 2**0 CONTENTS, READONLY
28 N2DSMA20 00000005 00000000 00000000 0000018c 2**0 CONTENTS, RELOC, READONLY
29 N2DFAS20 00000009 00000000 00000000 00000191 2**0 CONTENTS, RELOC, READONLY
30 N2DDEC20 0000000d 00000000 00000000 0000019a 2**0 CONTENTS, READONLY
31 N2DSMA30 0000000d 00000000 00000000 000001a7 2**0 CONTENTS, RELOC, READONLY
32 N2DFAS30 0000000f 00000000 00000000 000001b4 2**0 CONTENTS, RELOC, READONLY
33 N2DDEC30 00000052 00000000 00000000 000001c3 2**0 CONTENTS, RELOC, READONLY
34 N2DSMA40 0000000d 00000000 00000000 00000215 2**0 CONTENTS, RELOC, READONLY
35 N2DFAS40 0000000f 00000000 00000000 00000222 2**0 CONTENTS, RELOC, READONLY
36 N2DSMA50 00000002 00000000 00000000 00000231 2**0 CONTENTS, READONLY
37 N2DFAS50 00000003 00000000 00000000 00000233 2**0 CONTENTS, READONLY
38 N2DDEC50 00000009 00000000 00000000 00000236 2**0 CONTENTS, READONLY
39 N2DSMA60 0000000c 00000000 00000000 0000023f 2**0 CONTENTS, RELOC, READONLY
40 N2DFAS60 00000019 00000000 00000000 0000024b 2**0 CONTENTS, RELOC, READONLY
41 N2DFAS61 00000016 00000000 00000000 00000264 2**0 CONTENTS, RELOC, READONLY
42 N2DDEC60 00000000 00000000 00000000 0000027a 2**0 CONTENTS, READONLY
43 N2ESMA10 00000003 00000000 00000000 0000027a 2**0 CONTENTS, RELOC, READONLY
44 N2EFAS10 00000002 00000000 00000000 0000027d 2**0 CONTENTS, RELOC, READONLY
45 N2EFAS11 00000006 00000000 00000000 0000027f 2**0 CONTENTS, READONLY
46 N2EDEC10 0000000b 00000000 00000000 00000285 2**0 CONTENTS, READONLY
47 N2ESMA20 00000005 00000000 00000000 00000290 2**0 CONTENTS, RELOC, READONLY
48 N2EFAS20 00000009 00000000 00000000 00000295 2**0 CONTENTS, RELOC, READONLY
49 N2EDEC20 0000000d 00000000 00000000 0000029e 2**0 CONTENTS, READONLY
50 N2ESMA30 0000000d 00000000 00000000 000002ab 2**0 CONTENTS, RELOC, READONLY
51 N2EFAS30 0000000f 00000000 00000000 000002b8 2**0 CONTENTS, RELOC, READONLY
52 N2EDEC30 0000005f 00000000 00000000 000002c7 2**0 CONTENTS, RELOC, READONLY
53 N2ESMA40 0000000d 00000000 00000000 00000326 2**0 CONTENTS, RELOC, READONLY
54 N2EFAS40 0000000f 00000000 00000000 00000333 2**0 CONTENTS, RELOC, READONLY
55 N2ESMA50 00000002 00000000 00000000 00000342 2**0 CONTENTS, READONLY
56 N2EFAS50 00000003 00000000 00000000 00000344 2**0 CONTENTS, READONLY
57 N2EDEC50 00000009 00000000 00000000 00000347 2**0 CONTENTS, READONLY
58 N2ESMA60 0000000c 00000000 00000000 00000350 2**0 CONTENTS, RELOC, READONLY
59 N2EFAS60 00000019 00000000 00000000 0000035c 2**0 CONTENTS, RELOC, READONLY
60 N2EFAS61 00000016 00000000 00000000 00000375 2**0 CONTENTS, RELOC, READONLY
61 N2EDEC60 00000000 00000000 00000000 0000038b 2**0 CONTENTS, READONLY
62 LZMA_DEC00 0000002e 00000000 00000000 0000038b 2**0 CONTENTS, RELOC, READONLY
63 LZMA_ELF00 00000048 00000000 00000000 000003b9 2**0 CONTENTS, READONLY
64 LZMA_DEC10 00000a86 00000000 00000000 00000401 2**0 CONTENTS, READONLY
65 LZMA_DEC20 00000a86 00000000 00000000 00000e87 2**0 CONTENTS, READONLY
66 LZMA_DEC30 0000001a 00000000 00000000 0000190d 2**0 CONTENTS, READONLY
67 WCLEMAI2 00000009 00000000 00000000 00001927 2**0 CONTENTS, RELOC, READONLY
68 WCCTTPOS 00000006 00000000 00000000 00001930 2**0 CONTENTS, RELOC, READONLY
69 WCCTTNUL 00000002 00000000 00000000 00001936 2**0 CONTENTS, READONLY
70 WCALLTR1 00000000 00000000 00000000 00001938 2**0 CONTENTS, READONLY
71 CALLTR00 0000000e 00000000 00000000 00001938 2**0 CONTENTS, RELOC, READONLY
72 CTCLEVE1 00000005 00000000 00000000 00001946 2**0 CONTENTS, RELOC, READONLY
73 CALLTR01 00000005 00000000 00000000 0000194b 2**0 CONTENTS, READONLY
74 CTBSHR01 00000004 00000000 00000000 00001950 2**0 CONTENTS, READONLY
75 CTBROR01 00000002 00000000 00000000 00001954 2**0 CONTENTS, READONLY
76 CTBSWA01 00000005 00000000 00000000 00001956 2**0 CONTENTS, READONLY
77 CALLTR02 00000010 00000000 00000000 0000195b 2**0 CONTENTS, RELOC, READONLY
78 CALLTR10 00000005 00000000 00000000 0000196b 2**0 CONTENTS, RELOC, READONLY
79 CALLTRE8 00000002 00000000 00000000 00001970 2**0 CONTENTS, READONLY
80 CALLTRE9 00000002 00000000 00000000 00001972 2**0 CONTENTS, READONLY
81 CALLTR11 00000004 00000000 00000000 00001974 2**0 CONTENTS, RELOC, READONLY
82 CTCLEVE2 00000005 00000000 00000000 00001978 2**0 CONTENTS, RELOC, READONLY
83 CALLTR12 00000002 00000000 00000000 0000197d 2**0 CONTENTS, READONLY
84 CTBSHR11 00000004 00000000 00000000 0000197f 2**0 CONTENTS, READONLY
85 CTBROR11 00000002 00000000 00000000 00001983 2**0 CONTENTS, READONLY
86 CTBSWA11 00000005 00000000 00000000 00001985 2**0 CONTENTS, READONLY
87 CALLTR13 00000007 00000000 00000000 0000198a 2**0 CONTENTS, RELOC, READONLY
88 WCRELOC1 00000003 00000000 00000000 00001991 2**0 CONTENTS, READONLY
89 RELOC320 00000029 00000000 00000000 00001994 2**0 CONTENTS, RELOC, READONLY
90 REL32BIG 00000009 00000000 00000000 000019bd 2**0 CONTENTS, RELOC, READONLY
91 RELOC32J 00000002 00000000 00000000 000019c6 2**0 CONTENTS, RELOC, READONLY
92 REL32END 00000000 00000000 00000000 000019c8 2**0 CONTENTS, READONLY
93 WCRELSEL 00000002 00000000 00000000 000019c8 2**0 CONTENTS, READONLY
94 WCLEMAI4 00000015 00000000 00000000 000019ca 2**0 CONTENTS, RELOC, READONLY
SYMBOL TABLE:
00000000 l d WCLECUTP 00000000 WCLECUTP
00000000 l d N2BSMA10 00000000 N2BSMA10
@@ -128,6 +130,8 @@ SYMBOL TABLE:
00000000 l d RELOC320 00000000 RELOC320
00000000 l d RELOC32J 00000000 RELOC32J
00000000 l d WCLEMAIN 00000000 WCLEMAIN
00000000 l d WCLEMAIN02 00000000 WCLEMAIN02
00000000 l d WCLEMAIN03 00000000 WCLEMAIN03
00000000 l d UPX1HEAD 00000000 UPX1HEAD
00000000 l d N2BFAS10 00000000 N2BFAS10
00000000 l d N2BSMA20 00000000 N2BSMA20
@@ -208,7 +212,10 @@ OFFSET TYPE VALUE
00000012 R_386_32 copy_source
00000018 R_386_32 copy_dest
0000001d R_386_32 words_to_copy
0000002e R_386_PC32 WCLECUTP
RELOCATION RECORDS FOR [WCLEMAIN03]:
OFFSET TYPE VALUE
00000002 R_386_PC32 WCLECUTP
RELOCATION RECORDS FOR [N2BSMA10]:
OFFSET TYPE VALUE