win32/pe: size of tls_value should be 32 bits

This commit is contained in:
László Molnár 2006-10-03 17:01:47 +02:00
parent 89612c10c9
commit 8f7f1135df
3 changed files with 2766 additions and 2765 deletions

File diff suppressed because it is too large Load Diff

View File

@ -48,7 +48,7 @@ section PEICONS1
section PEICONS2
addw [edi + icon_offset], offset icon_delta
section PETLSHAK
movw [edi + tls_address], offset tls_value
mov dword ptr [edi + tls_address], offset tls_value
section PEMAIN02
push edi
or ebp, -1

View File

@ -6,115 +6,115 @@ Idx Name Size VMA LMA File off Algn Flags
1 PEMAIN01 0000000c 00000000 00000000 0000003f 2**0 CONTENTS, RELOC, READONLY
2 PEICONS1 00000007 00000000 00000000 0000004b 2**0 CONTENTS, RELOC, READONLY
3 PEICONS2 00000009 00000000 00000000 00000052 2**0 CONTENTS, RELOC, READONLY
4 PETLSHAK 00000009 00000000 00000000 0000005b 2**0 CONTENTS, RELOC, READONLY
5 PEMAIN02 00000004 00000000 00000000 00000064 2**0 CONTENTS, READONLY
6 N2BSMA10 00000003 00000000 00000000 00000068 2**0 CONTENTS, RELOC, READONLY
7 N2BFAS10 00000002 00000000 00000000 0000006b 2**0 CONTENTS, RELOC, READONLY
8 N2BFAS11 00000006 00000000 00000000 0000006d 2**0 CONTENTS, READONLY
9 N2BDEC10 0000000b 00000000 00000000 00000073 2**0 CONTENTS, READONLY
10 N2BSMA20 00000005 00000000 00000000 0000007e 2**0 CONTENTS, RELOC, READONLY
11 N2BFAS20 00000007 00000000 00000000 00000083 2**0 CONTENTS, RELOC, READONLY
12 N2BDEC20 0000000d 00000000 00000000 0000008a 2**0 CONTENTS, READONLY
13 N2BSMA30 0000000d 00000000 00000000 00000097 2**0 CONTENTS, RELOC, READONLY
14 N2BFAS30 0000000f 00000000 00000000 000000a4 2**0 CONTENTS, RELOC, READONLY
15 N2BDEC30 0000003e 00000000 00000000 000000b3 2**0 CONTENTS, RELOC, READONLY
16 N2BSMA40 0000000d 00000000 00000000 000000f1 2**0 CONTENTS, RELOC, READONLY
17 N2BFAS40 0000000f 00000000 00000000 000000fe 2**0 CONTENTS, RELOC, READONLY
18 N2BSMA50 00000002 00000000 00000000 0000010d 2**0 CONTENTS, READONLY
19 N2BFAS50 00000003 00000000 00000000 0000010f 2**0 CONTENTS, READONLY
20 N2BDEC50 00000009 00000000 00000000 00000112 2**0 CONTENTS, READONLY
21 N2BSMA60 0000000e 00000000 00000000 0000011b 2**0 CONTENTS, RELOC, READONLY
22 N2BFAS60 00000016 00000000 00000000 00000129 2**0 CONTENTS, RELOC, READONLY
23 N2BFAS61 00000016 00000000 00000000 0000013f 2**0 CONTENTS, RELOC, READONLY
24 N2BDEC60 00000000 00000000 00000000 00000155 2**0 CONTENTS, READONLY
25 N2DSMA10 00000003 00000000 00000000 00000155 2**0 CONTENTS, RELOC, READONLY
26 N2DFAS10 00000002 00000000 00000000 00000158 2**0 CONTENTS, RELOC, READONLY
27 N2DFAS11 00000006 00000000 00000000 0000015a 2**0 CONTENTS, READONLY
28 N2DDEC10 0000000b 00000000 00000000 00000160 2**0 CONTENTS, READONLY
29 N2DSMA20 00000005 00000000 00000000 0000016b 2**0 CONTENTS, RELOC, READONLY
30 N2DFAS20 00000007 00000000 00000000 00000170 2**0 CONTENTS, RELOC, READONLY
31 N2DDEC20 0000000d 00000000 00000000 00000177 2**0 CONTENTS, READONLY
32 N2DSMA30 0000000d 00000000 00000000 00000184 2**0 CONTENTS, RELOC, READONLY
33 N2DFAS30 0000000f 00000000 00000000 00000191 2**0 CONTENTS, RELOC, READONLY
34 N2DDEC30 00000052 00000000 00000000 000001a0 2**0 CONTENTS, RELOC, READONLY
35 N2DSMA40 0000000d 00000000 00000000 000001f2 2**0 CONTENTS, RELOC, READONLY
36 N2DFAS40 0000000f 00000000 00000000 000001ff 2**0 CONTENTS, RELOC, READONLY
37 N2DSMA50 00000002 00000000 00000000 0000020e 2**0 CONTENTS, READONLY
38 N2DFAS50 00000003 00000000 00000000 00000210 2**0 CONTENTS, READONLY
39 N2DDEC50 00000009 00000000 00000000 00000213 2**0 CONTENTS, READONLY
40 N2DSMA60 0000000e 00000000 00000000 0000021c 2**0 CONTENTS, RELOC, READONLY
41 N2DFAS60 00000016 00000000 00000000 0000022a 2**0 CONTENTS, RELOC, READONLY
42 N2DFAS61 00000016 00000000 00000000 00000240 2**0 CONTENTS, RELOC, READONLY
43 N2DDEC60 00000000 00000000 00000000 00000256 2**0 CONTENTS, READONLY
44 N2ESMA10 00000003 00000000 00000000 00000256 2**0 CONTENTS, RELOC, READONLY
45 N2EFAS10 00000002 00000000 00000000 00000259 2**0 CONTENTS, RELOC, READONLY
46 N2EFAS11 00000006 00000000 00000000 0000025b 2**0 CONTENTS, READONLY
47 N2EDEC10 0000000b 00000000 00000000 00000261 2**0 CONTENTS, READONLY
48 N2ESMA20 00000005 00000000 00000000 0000026c 2**0 CONTENTS, RELOC, READONLY
49 N2EFAS20 00000007 00000000 00000000 00000271 2**0 CONTENTS, RELOC, READONLY
50 N2EDEC20 0000000d 00000000 00000000 00000278 2**0 CONTENTS, READONLY
51 N2ESMA30 0000000d 00000000 00000000 00000285 2**0 CONTENTS, RELOC, READONLY
52 N2EFAS30 0000000f 00000000 00000000 00000292 2**0 CONTENTS, RELOC, READONLY
53 N2EDEC30 0000005f 00000000 00000000 000002a1 2**0 CONTENTS, RELOC, READONLY
54 N2ESMA40 0000000d 00000000 00000000 00000300 2**0 CONTENTS, RELOC, READONLY
55 N2EFAS40 0000000f 00000000 00000000 0000030d 2**0 CONTENTS, RELOC, READONLY
56 N2ESMA50 00000002 00000000 00000000 0000031c 2**0 CONTENTS, READONLY
57 N2EFAS50 00000003 00000000 00000000 0000031e 2**0 CONTENTS, READONLY
58 N2EDEC50 00000009 00000000 00000000 00000321 2**0 CONTENTS, READONLY
59 N2ESMA60 0000000e 00000000 00000000 0000032a 2**0 CONTENTS, RELOC, READONLY
60 N2EFAS60 00000016 00000000 00000000 00000338 2**0 CONTENTS, RELOC, READONLY
61 N2EFAS61 00000016 00000000 00000000 0000034e 2**0 CONTENTS, RELOC, READONLY
62 N2EDEC60 00000000 00000000 00000000 00000364 2**0 CONTENTS, READONLY
63 LZMA_DEC00 0000002e 00000000 00000000 00000364 2**0 CONTENTS, RELOC, READONLY
64 LZMA_ELF00 00000048 00000000 00000000 00000392 2**0 CONTENTS, READONLY
65 LZMA_DEC10 00000a86 00000000 00000000 000003da 2**0 CONTENTS, READONLY
66 LZMA_DEC20 00000a86 00000000 00000000 00000e60 2**0 CONTENTS, READONLY
67 LZMA_DEC30 0000001a 00000000 00000000 000018e6 2**0 CONTENTS, READONLY
68 PEMAIN10 00000001 00000000 00000000 00001900 2**0 CONTENTS, READONLY
69 PECTTPOS 00000006 00000000 00000000 00001901 2**0 CONTENTS, RELOC, READONLY
70 PECTTNUL 00000002 00000000 00000000 00001907 2**0 CONTENTS, READONLY
71 CALLTR00 0000000e 00000000 00000000 00001909 2**0 CONTENTS, RELOC, READONLY
72 CTCLEVE1 00000005 00000000 00000000 00001917 2**0 CONTENTS, RELOC, READONLY
73 CALLTR01 00000005 00000000 00000000 0000191c 2**0 CONTENTS, READONLY
74 CTBSHR01 00000004 00000000 00000000 00001921 2**0 CONTENTS, READONLY
75 CTBROR01 00000002 00000000 00000000 00001925 2**0 CONTENTS, READONLY
76 CTBSWA01 00000005 00000000 00000000 00001927 2**0 CONTENTS, READONLY
77 CALLTR02 00000010 00000000 00000000 0000192c 2**0 CONTENTS, RELOC, READONLY
78 CALLTR10 00000005 00000000 00000000 0000193c 2**0 CONTENTS, RELOC, READONLY
79 CALLTRE8 00000002 00000000 00000000 00001941 2**0 CONTENTS, READONLY
80 CALLTRE9 00000002 00000000 00000000 00001943 2**0 CONTENTS, READONLY
81 CALLTR11 00000004 00000000 00000000 00001945 2**0 CONTENTS, RELOC, READONLY
82 CTCLEVE2 00000005 00000000 00000000 00001949 2**0 CONTENTS, RELOC, READONLY
83 CALLTR12 00000002 00000000 00000000 0000194e 2**0 CONTENTS, READONLY
84 CTBSHR11 00000004 00000000 00000000 00001950 2**0 CONTENTS, READONLY
85 CTBROR11 00000002 00000000 00000000 00001954 2**0 CONTENTS, READONLY
86 CTBSWA11 00000005 00000000 00000000 00001956 2**0 CONTENTS, READONLY
87 CALLTR13 00000007 00000000 00000000 0000195b 2**0 CONTENTS, RELOC, READONLY
88 PEIMPORT 0000002c 00000000 00000000 00001962 2**0 CONTENTS, RELOC, READONLY
89 PEIBYORD 00000002 00000000 00000000 0000198e 2**0 CONTENTS, RELOC, READONLY
90 PEK32ORD 00000010 00000000 00000000 00001990 2**0 CONTENTS, RELOC, READONLY
91 PEIMORD1 00000007 00000000 00000000 000019a0 2**0 CONTENTS, READONLY
92 PEIMPOR2 00000016 00000000 00000000 000019a7 2**0 CONTENTS, RELOC, READONLY
93 PEIERDLL 00000006 00000000 00000000 000019bd 2**0 CONTENTS, READONLY
94 PEIEREXE 00000006 00000000 00000000 000019c3 2**0 CONTENTS, RELOC, READONLY
95 PEIMDONE 00000000 00000000 00000000 000019c9 2**0 CONTENTS, READONLY
96 PERELOC1 00000006 00000000 00000000 000019c9 2**0 CONTENTS, RELOC, READONLY
97 PERELOC2 00000003 00000000 00000000 000019cf 2**0 CONTENTS, READONLY
98 PERELOC3 00000003 00000000 00000000 000019d2 2**0 CONTENTS, READONLY
99 RELOC320 00000029 00000000 00000000 000019d5 2**0 CONTENTS, RELOC, READONLY
100 REL32BIG 00000009 00000000 00000000 000019fe 2**0 CONTENTS, RELOC, READONLY
101 RELOC32J 00000002 00000000 00000000 00001a07 2**0 CONTENTS, RELOC, READONLY
102 REL32END 00000000 00000000 00000000 00001a09 2**0 CONTENTS, READONLY
103 PERLOHI0 00000008 00000000 00000000 00001a09 2**0 CONTENTS, RELOC, READONLY
104 PERELLO0 0000000a 00000000 00000000 00001a11 2**0 CONTENTS, READONLY
105 PERELHI0 0000000d 00000000 00000000 00001a1b 2**0 CONTENTS, READONLY
106 PEDEPHAK 0000002f 00000000 00000000 00001a28 2**0 CONTENTS, RELOC, READONLY
107 PEMAIN20 00000001 00000000 00000000 00001a57 2**0 CONTENTS, READONLY
108 CLEARSTACK 0000000d 00000000 00000000 00001a58 2**0 CONTENTS, READONLY
109 PEMAIN21 00000000 00000000 00000000 00001a65 2**0 CONTENTS, READONLY
110 PERETURN 00000006 00000000 00000000 00001a65 2**0 CONTENTS, READONLY
111 PEDOJUMP 00000005 00000000 00000000 00001a6b 2**0 CONTENTS, RELOC, READONLY
112 UPX1HEAD 00000020 00000000 00000000 00001a70 2**0 CONTENTS, READONLY
4 PETLSHAK 0000000a 00000000 00000000 0000005b 2**0 CONTENTS, RELOC, READONLY
5 PEMAIN02 00000004 00000000 00000000 00000065 2**0 CONTENTS, READONLY
6 N2BSMA10 00000003 00000000 00000000 00000069 2**0 CONTENTS, RELOC, READONLY
7 N2BFAS10 00000002 00000000 00000000 0000006c 2**0 CONTENTS, RELOC, READONLY
8 N2BFAS11 00000006 00000000 00000000 0000006e 2**0 CONTENTS, READONLY
9 N2BDEC10 0000000b 00000000 00000000 00000074 2**0 CONTENTS, READONLY
10 N2BSMA20 00000005 00000000 00000000 0000007f 2**0 CONTENTS, RELOC, READONLY
11 N2BFAS20 00000007 00000000 00000000 00000084 2**0 CONTENTS, RELOC, READONLY
12 N2BDEC20 0000000d 00000000 00000000 0000008b 2**0 CONTENTS, READONLY
13 N2BSMA30 0000000d 00000000 00000000 00000098 2**0 CONTENTS, RELOC, READONLY
14 N2BFAS30 0000000f 00000000 00000000 000000a5 2**0 CONTENTS, RELOC, READONLY
15 N2BDEC30 0000003e 00000000 00000000 000000b4 2**0 CONTENTS, RELOC, READONLY
16 N2BSMA40 0000000d 00000000 00000000 000000f2 2**0 CONTENTS, RELOC, READONLY
17 N2BFAS40 0000000f 00000000 00000000 000000ff 2**0 CONTENTS, RELOC, READONLY
18 N2BSMA50 00000002 00000000 00000000 0000010e 2**0 CONTENTS, READONLY
19 N2BFAS50 00000003 00000000 00000000 00000110 2**0 CONTENTS, READONLY
20 N2BDEC50 00000009 00000000 00000000 00000113 2**0 CONTENTS, READONLY
21 N2BSMA60 0000000e 00000000 00000000 0000011c 2**0 CONTENTS, RELOC, READONLY
22 N2BFAS60 00000016 00000000 00000000 0000012a 2**0 CONTENTS, RELOC, READONLY
23 N2BFAS61 00000016 00000000 00000000 00000140 2**0 CONTENTS, RELOC, READONLY
24 N2BDEC60 00000000 00000000 00000000 00000156 2**0 CONTENTS, READONLY
25 N2DSMA10 00000003 00000000 00000000 00000156 2**0 CONTENTS, RELOC, READONLY
26 N2DFAS10 00000002 00000000 00000000 00000159 2**0 CONTENTS, RELOC, READONLY
27 N2DFAS11 00000006 00000000 00000000 0000015b 2**0 CONTENTS, READONLY
28 N2DDEC10 0000000b 00000000 00000000 00000161 2**0 CONTENTS, READONLY
29 N2DSMA20 00000005 00000000 00000000 0000016c 2**0 CONTENTS, RELOC, READONLY
30 N2DFAS20 00000007 00000000 00000000 00000171 2**0 CONTENTS, RELOC, READONLY
31 N2DDEC20 0000000d 00000000 00000000 00000178 2**0 CONTENTS, READONLY
32 N2DSMA30 0000000d 00000000 00000000 00000185 2**0 CONTENTS, RELOC, READONLY
33 N2DFAS30 0000000f 00000000 00000000 00000192 2**0 CONTENTS, RELOC, READONLY
34 N2DDEC30 00000052 00000000 00000000 000001a1 2**0 CONTENTS, RELOC, READONLY
35 N2DSMA40 0000000d 00000000 00000000 000001f3 2**0 CONTENTS, RELOC, READONLY
36 N2DFAS40 0000000f 00000000 00000000 00000200 2**0 CONTENTS, RELOC, READONLY
37 N2DSMA50 00000002 00000000 00000000 0000020f 2**0 CONTENTS, READONLY
38 N2DFAS50 00000003 00000000 00000000 00000211 2**0 CONTENTS, READONLY
39 N2DDEC50 00000009 00000000 00000000 00000214 2**0 CONTENTS, READONLY
40 N2DSMA60 0000000e 00000000 00000000 0000021d 2**0 CONTENTS, RELOC, READONLY
41 N2DFAS60 00000016 00000000 00000000 0000022b 2**0 CONTENTS, RELOC, READONLY
42 N2DFAS61 00000016 00000000 00000000 00000241 2**0 CONTENTS, RELOC, READONLY
43 N2DDEC60 00000000 00000000 00000000 00000257 2**0 CONTENTS, READONLY
44 N2ESMA10 00000003 00000000 00000000 00000257 2**0 CONTENTS, RELOC, READONLY
45 N2EFAS10 00000002 00000000 00000000 0000025a 2**0 CONTENTS, RELOC, READONLY
46 N2EFAS11 00000006 00000000 00000000 0000025c 2**0 CONTENTS, READONLY
47 N2EDEC10 0000000b 00000000 00000000 00000262 2**0 CONTENTS, READONLY
48 N2ESMA20 00000005 00000000 00000000 0000026d 2**0 CONTENTS, RELOC, READONLY
49 N2EFAS20 00000007 00000000 00000000 00000272 2**0 CONTENTS, RELOC, READONLY
50 N2EDEC20 0000000d 00000000 00000000 00000279 2**0 CONTENTS, READONLY
51 N2ESMA30 0000000d 00000000 00000000 00000286 2**0 CONTENTS, RELOC, READONLY
52 N2EFAS30 0000000f 00000000 00000000 00000293 2**0 CONTENTS, RELOC, READONLY
53 N2EDEC30 0000005f 00000000 00000000 000002a2 2**0 CONTENTS, RELOC, READONLY
54 N2ESMA40 0000000d 00000000 00000000 00000301 2**0 CONTENTS, RELOC, READONLY
55 N2EFAS40 0000000f 00000000 00000000 0000030e 2**0 CONTENTS, RELOC, READONLY
56 N2ESMA50 00000002 00000000 00000000 0000031d 2**0 CONTENTS, READONLY
57 N2EFAS50 00000003 00000000 00000000 0000031f 2**0 CONTENTS, READONLY
58 N2EDEC50 00000009 00000000 00000000 00000322 2**0 CONTENTS, READONLY
59 N2ESMA60 0000000e 00000000 00000000 0000032b 2**0 CONTENTS, RELOC, READONLY
60 N2EFAS60 00000016 00000000 00000000 00000339 2**0 CONTENTS, RELOC, READONLY
61 N2EFAS61 00000016 00000000 00000000 0000034f 2**0 CONTENTS, RELOC, READONLY
62 N2EDEC60 00000000 00000000 00000000 00000365 2**0 CONTENTS, READONLY
63 LZMA_DEC00 0000002e 00000000 00000000 00000365 2**0 CONTENTS, RELOC, READONLY
64 LZMA_ELF00 00000048 00000000 00000000 00000393 2**0 CONTENTS, READONLY
65 LZMA_DEC10 00000a86 00000000 00000000 000003db 2**0 CONTENTS, READONLY
66 LZMA_DEC20 00000a86 00000000 00000000 00000e61 2**0 CONTENTS, READONLY
67 LZMA_DEC30 0000001a 00000000 00000000 000018e7 2**0 CONTENTS, READONLY
68 PEMAIN10 00000001 00000000 00000000 00001901 2**0 CONTENTS, READONLY
69 PECTTPOS 00000006 00000000 00000000 00001902 2**0 CONTENTS, RELOC, READONLY
70 PECTTNUL 00000002 00000000 00000000 00001908 2**0 CONTENTS, READONLY
71 CALLTR00 0000000e 00000000 00000000 0000190a 2**0 CONTENTS, RELOC, READONLY
72 CTCLEVE1 00000005 00000000 00000000 00001918 2**0 CONTENTS, RELOC, READONLY
73 CALLTR01 00000005 00000000 00000000 0000191d 2**0 CONTENTS, READONLY
74 CTBSHR01 00000004 00000000 00000000 00001922 2**0 CONTENTS, READONLY
75 CTBROR01 00000002 00000000 00000000 00001926 2**0 CONTENTS, READONLY
76 CTBSWA01 00000005 00000000 00000000 00001928 2**0 CONTENTS, READONLY
77 CALLTR02 00000010 00000000 00000000 0000192d 2**0 CONTENTS, RELOC, READONLY
78 CALLTR10 00000005 00000000 00000000 0000193d 2**0 CONTENTS, RELOC, READONLY
79 CALLTRE8 00000002 00000000 00000000 00001942 2**0 CONTENTS, READONLY
80 CALLTRE9 00000002 00000000 00000000 00001944 2**0 CONTENTS, READONLY
81 CALLTR11 00000004 00000000 00000000 00001946 2**0 CONTENTS, RELOC, READONLY
82 CTCLEVE2 00000005 00000000 00000000 0000194a 2**0 CONTENTS, RELOC, READONLY
83 CALLTR12 00000002 00000000 00000000 0000194f 2**0 CONTENTS, READONLY
84 CTBSHR11 00000004 00000000 00000000 00001951 2**0 CONTENTS, READONLY
85 CTBROR11 00000002 00000000 00000000 00001955 2**0 CONTENTS, READONLY
86 CTBSWA11 00000005 00000000 00000000 00001957 2**0 CONTENTS, READONLY
87 CALLTR13 00000007 00000000 00000000 0000195c 2**0 CONTENTS, RELOC, READONLY
88 PEIMPORT 0000002c 00000000 00000000 00001963 2**0 CONTENTS, RELOC, READONLY
89 PEIBYORD 00000002 00000000 00000000 0000198f 2**0 CONTENTS, RELOC, READONLY
90 PEK32ORD 00000010 00000000 00000000 00001991 2**0 CONTENTS, RELOC, READONLY
91 PEIMORD1 00000007 00000000 00000000 000019a1 2**0 CONTENTS, READONLY
92 PEIMPOR2 00000016 00000000 00000000 000019a8 2**0 CONTENTS, RELOC, READONLY
93 PEIERDLL 00000006 00000000 00000000 000019be 2**0 CONTENTS, READONLY
94 PEIEREXE 00000006 00000000 00000000 000019c4 2**0 CONTENTS, RELOC, READONLY
95 PEIMDONE 00000000 00000000 00000000 000019ca 2**0 CONTENTS, READONLY
96 PERELOC1 00000006 00000000 00000000 000019ca 2**0 CONTENTS, RELOC, READONLY
97 PERELOC2 00000003 00000000 00000000 000019d0 2**0 CONTENTS, READONLY
98 PERELOC3 00000003 00000000 00000000 000019d3 2**0 CONTENTS, READONLY
99 RELOC320 00000029 00000000 00000000 000019d6 2**0 CONTENTS, RELOC, READONLY
100 REL32BIG 00000009 00000000 00000000 000019ff 2**0 CONTENTS, RELOC, READONLY
101 RELOC32J 00000002 00000000 00000000 00001a08 2**0 CONTENTS, RELOC, READONLY
102 REL32END 00000000 00000000 00000000 00001a0a 2**0 CONTENTS, READONLY
103 PERLOHI0 00000008 00000000 00000000 00001a0a 2**0 CONTENTS, RELOC, READONLY
104 PERELLO0 0000000a 00000000 00000000 00001a12 2**0 CONTENTS, READONLY
105 PERELHI0 0000000d 00000000 00000000 00001a1c 2**0 CONTENTS, READONLY
106 PEDEPHAK 0000002f 00000000 00000000 00001a29 2**0 CONTENTS, RELOC, READONLY
107 PEMAIN20 00000001 00000000 00000000 00001a58 2**0 CONTENTS, READONLY
108 CLEARSTACK 0000000d 00000000 00000000 00001a59 2**0 CONTENTS, READONLY
109 PEMAIN21 00000000 00000000 00000000 00001a66 2**0 CONTENTS, READONLY
110 PERETURN 00000006 00000000 00000000 00001a66 2**0 CONTENTS, READONLY
111 PEDOJUMP 00000005 00000000 00000000 00001a6c 2**0 CONTENTS, RELOC, READONLY
112 UPX1HEAD 00000020 00000000 00000000 00001a71 2**0 CONTENTS, READONLY
SYMBOL TABLE:
00000000 l d N2BSMA10 00000000 N2BSMA10
00000000 l d N2BFAS11 00000000 N2BFAS11
@ -276,8 +276,8 @@ OFFSET TYPE VALUE
RELOCATION RECORDS FOR [PETLSHAK]:
OFFSET TYPE VALUE
00000003 R_386_32 tls_address
00000007 R_386_16 tls_value
00000002 R_386_32 tls_address
00000006 R_386_32 tls_value
RELOCATION RECORDS FOR [N2BSMA10]:
OFFSET TYPE VALUE